+1-855-211-0932 (ID:293477)
Not a customer yet? Sign up now!

HomeTLD Details
54 / 100

TLD Details

Get Your Unique Domain Name

Choose From Over 130+ TLDs


We have a large number of TLDs - 50+, raging from the most famous generic TLDs (.COM, .NET, etc.) to lots of country-code TLDs (.US, .EU, etc.). And as with the hosting plans, the different TLDs also have different features - with some TLDs you can get ID protection, some TLDs can be registered only for 2 year periods, etc.

As a customer, you need to have this information. You can take a look at the comparison table on the right for a complete list of all TLDs and if what is the difference between them.

FREE features packed in our Domain Manager plan:

Multiple Domain Names Management

With our Domain Manager plan, you can easily work with several domains with a single account. A full list of DNS setting is available with each domain. Even if you upgrade to a shared hosting plan, you will still be able to administer both the domains and the web hosting from the same Control Panel.

Simple WHOIS Management

Each domain name must feature a full and up to date information about it's owner - this is called the WHOIS. With us, you are able to quickly update the WHOIS information for one or for several domain names at a time, using the same details for every one of the domain names in your account - a great timesaver if you manage multiple domain names.

DNS Records Management

With our Domain Manager plan, you will be able to set and modify a very large list of DNS records - A, AAAA, MX, NS, etc. We have an user-friendly DNS modification system, from where you can add new records for your domain names or revert to the default values.

SSL Certificates

If you want to use your domain for an online store, than an SSL certificated is essential - it's a service which will encrypt the connection between the website's visitor and the website itself. With us, you can get and administer an SSL certificate from the same Control Panel you manage your domain names.

ID Protection

If you have to maintain your privacy and hide the WHOIS information form the public eye, we offer an ID Protection service - it will hide your private information and instead show our ID Protection contact details. This service is available only for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this easy-to-use tool, integrated in our DNS manager, you can easily redirect your websites visitors to other pages or different websites entirely, using their IP address as a base. For example, you can direct the US visitors to your main page, and visitors coming from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any moment, you can choose to move from our Domain Manager plan to any one of our other web hosting services. You will not have to switch to different Control Panels - you will continue using the same one and you will be able to administer your sites, your domains and your billing from a only one place.

24/7 Support Team

We have a 24/7/365 help-desk team, always standing by and prepared to assist you with all your questions and issues. We also have a 1-hour response time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy $40.99 $81.98 $122.97 $163.96 $204.95 $245.94 $286.93 $327.92 $368.91 $409.90
.bargains $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.cafe $40.49 $80.98 $121.47 $161.96 $202.45 $242.94 $283.43 $323.92 $364.41 $404.90
.capital $60.49 $120.98 $181.47 $241.96 $302.45 $362.94 $423.43 $483.92 $544.41 $604.90
.center $28.49 $56.98 $85.47 $113.96 $142.45 $170.94 $199.43 $227.92 $256.41 $284.90
.cheap $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.coach $59.99 $119.98 $179.97 $239.96 $299.95 $359.94 $419.93 $479.92 $539.91 $599.90
.computer $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.consulting $45.99 $91.98 $137.97 $183.96 $229.95 $275.94 $321.93 $367.92 $413.91 $459.90
.cool $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.coupons $48.49 $96.98 $145.47 $193.96 $242.45 $290.94 $339.43 $387.92 $436.41 $484.90
.digital $37.49 $74.98 $112.47 $149.96 $187.45 $224.94 $262.43 $299.92 $337.41 $374.90
.email $26.99 $53.98 $80.97 $107.96 $134.95 $161.94 $188.93 $215.92 $242.91 $269.90
.engineering $56.99 $113.98 $170.97 $227.96 $284.95 $341.94 $398.93 $455.92 $512.91 $569.90
.enterprises $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.estate $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.events $37.99 $75.98 $113.97 $151.96 $189.95 $227.94 $265.93 $303.92 $341.91 $379.90
.expert $53.99 $107.98 $161.97 $215.96 $269.95 $323.94 $377.93 $431.92 $485.91 $539.90
.express $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.farm $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.fitness $35.99 $71.98 $107.97 $143.96 $179.95 $215.94 $251.93 $287.92 $323.91 $359.90
.forsale $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.foundation $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.fyi $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.group $23.49 $46.98 $70.47 $93.96 $117.45 $140.94 $164.43 $187.92 $211.41 $234.90
.international $28.99 $57.98 $86.97 $115.96 $144.95 $173.94 $202.93 $231.92 $260.91 $289.90
.irish $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.land $35.99 $71.98 $107.97 $143.96 $179.95 $215.94 $251.93 $287.92 $323.91 $359.90
.ltd $26.99 $53.98 $80.97 $107.96 $134.95 $161.94 $188.93 $215.92 $242.91 $269.90
.marketing $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.media $40.99 $81.98 $122.97 $163.96 $204.95 $245.94 $286.93 $327.92 $368.91 $409.90
.money $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.network $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.partners $60.49 $120.98 $181.47 $241.96 $302.45 $362.94 $423.43 $483.92 $544.41 $604.90
.photography $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.photos $24.99 $49.98 $74.97 $99.96 $124.95 $149.94 $174.93 $199.92 $224.91 $249.90
.plus $40.49 $80.98 $121.47 $161.96 $202.45 $242.94 $283.43 $323.92 $364.41 $404.90
.productions $35.99 $71.98 $107.97 $143.96 $179.95 $215.94 $251.93 $287.92 $323.91 $359.90
.properties $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.recipes $68.99 $137.98 $206.97 $275.96 $344.95 $413.94 $482.93 $551.92 $620.91 $689.90
.rentals $39.49 $78.98 $118.47 $157.96 $197.45 $236.94 $276.43 $315.92 $355.41 $394.90
.repair $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.rocks $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.sale $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.school $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.social $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.software $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.support $24.99 $49.98 $74.97 $99.96 $124.95 $149.94 $174.93 $199.92 $224.91 $249.90
.systems $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.team $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91 $339.90
.technology $26.49 $52.98 $79.47 $105.96 $132.45 $158.94 $185.43 $211.92 $238.41 $264.90
.today $25.99 $51.98 $77.97 $103.96 $129.95 $155.94 $181.93 $207.92 $233.91 $259.90
.wine $51.99 $103.98 $155.97 $207.96 $259.95 $311.94 $363.93 $415.92 $467.91 $519.90
.works $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.world $36.99 $73.98 $110.97 $147.96 $184.95 $221.94 $258.93 $295.92 $332.91 $369.90
.zone $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.com $10.99 $25.98 $40.97 $55.96 $70.95 $85.94 $100.93 $115.92 $130.91 $145.90
.net $11.99 $27.48 $42.97 $58.46 $73.95 $89.44 $104.93 $120.42 $135.91 $151.40
.org $11.00 $25.50 $40.00 $54.50 $69.00 $83.50 $98.00 $112.50 $127.00 $141.50
.info $18.00 $42.00 $66.00 $90.00 $114.00 $138.00 $162.00 $186.00 $210.00 $234.00
.biz $16.00 $36.50 $57.00 $77.50 $98.00 $118.50 $139.00 $159.50 $180.00 $200.50
.us $10.00 $19.95 $29.90 $39.85 $49.80 $59.75 $69.70 $79.65 $89.60 $99.55
.uk $7.00 $15.50 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.co.uk $7.00 $15.50 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.ie $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.ca $20.49 $40.98 $61.47 $81.96 $102.45 $122.94 $143.43 $163.92 $184.41 $204.90
.eu $7.00 $16.00 $25.00 $34.00 $43.00 $52.00 $61.00 $70.00 $79.00 $88.00
.com.au $14.49 $28.98 $43.47 $57.96 $72.45 - - - - -
.site $25.00 $57.99 $90.98 $123.97 $156.96 $189.95 $222.94 $255.93 $288.92 $321.91
.online $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.website $19.00 $45.99 $72.98 $99.97 $126.96 $153.95 $180.94 $207.93 $234.92 $261.91
.space $19.50 $45.99 $72.48 $98.97 $125.46 $151.95 $178.44 $204.93 $231.42 $257.91
.co $34.99 $69.98 $104.97 $139.96 $174.95 - - - - -
.ae $46.99 $93.98 $140.97 $187.96 $234.95 - - - - -
.qa $25.49 $50.98 $76.47 $101.96 $127.45 - - - - -
.co.za $20.49 - - - - - - - - -
.es $10.00 $20.95 $31.90 $42.85 $53.80 - - - - -
.me $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.tv $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.xyz $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.top $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.pro $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.tech $44.00 $94.99 $145.98 $196.97 $247.96 $298.95 $349.94 $400.93 $451.92 $502.91
.store $49.00 $98.00 $147.00 $196.00 $245.00 $294.00 $343.00 $392.00 $441.00 $490.00
.company $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.solutions $28.99 $57.98 $86.97 $115.96 $144.95 $173.94 $202.93 $231.92 $260.91 $289.90
.services $35.99 $71.98 $107.97 $143.96 $179.95 $215.94 $251.93 $287.92 $323.91 $359.90
.deals $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.in $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.de $11.00 - - - - - - - - -
.it $8.99 - - - - - - - - -
.nl $13.00 - - - - - - - - -
.fr $12.00 - - - - - - - - -
.co.il $30.00 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.no $13.50 - - - - - - - - -
.fi $16.50 $33.00 $49.50 $66.00 $82.50 - - - - -
.co.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $28.00 $56.00 $84.00 - - - - - - -
.gr - $28.00 - - - - - - - -
.ph $52.00 * $122.00 - - $332.00 - - - - $682.00
.jp $38.00 - - - - - - - - -
.club $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.fun $20.00 $52.99 $85.98 $118.97 $151.96 $184.95 $217.94 $250.93 $283.92 $316.91
.press $61.00 $122.00 $183.00 $244.00 $305.00 $366.00 $427.00 $488.00 $549.00 $610.00
.news $29.99 $59.98 $89.97 $119.96 $149.95 $179.94 $209.93 $239.92 $269.91 $299.90
.name $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.mobi $33.50 $67.00 $100.50 $134.00 $167.50 $201.00 $234.50 $268.00 $301.50 $335.00
.guru $37.99 $75.98 $113.97 $151.96 $189.95 $227.94 $265.93 $303.92 $341.91 $379.90
.ninja $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.family $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.be $10.00 - - - - - - - - -
.mx $59.99 $119.98 $179.97 $239.96 $299.95 - - - - -
.com.mx $59.99 $119.98 $179.97 $239.96 $299.95 $359.94 $419.93 $479.92 $539.91 $599.90
.org.uk $7.00 $15.50 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.me.uk $7.00 $15.50 $19.00 $25.00 $31.00 $37.00 $43.00 $49.00 $55.00 $61.00
.net.au $15.49 $30.98 $46.47 $61.96 $77.45 - - - - -
.org.au $19.99 $39.98 $59.97 $79.96 $99.95 - - - - -
.at $16.00 - - - - - - - - -
.nu $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.asia $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.net.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.org.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.cn $11.50 $28.50 $45.50 $62.50 $79.50 $96.50 $113.50 $130.50 $147.50 $164.50
.com.cn $11.50 $28.50 $45.50 $62.50 $79.50 $96.50 $113.50 $130.50 $147.50 $164.50
.net.cn $11.50 $28.50 $45.50 $62.50 $79.50 $96.50 $113.50 $130.50 $147.50 $164.50
.org.cn $11.50 $28.50 $45.50 $62.50 $79.50 $96.50 $113.50 $130.50 $147.50 $164.50
.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.com.tw $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.business $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.church $39.49 $78.98 $118.47 $157.96 $197.45 $236.94 $276.43 $315.92 $355.41 $394.90
.education $29.99 $59.98 $89.97 $119.96 $149.95 $179.94 $209.93 $239.92 $269.91 $299.90
.games $29.99 $59.98 $89.97 $119.96 $149.95 $179.94 $209.93 $239.92 $269.91 $299.90
.run $23.99 $47.98 $71.97 $95.96 $119.95 $143.94 $167.93 $191.92 $215.91 $239.90
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy $40.99 $81.98 $122.97 $163.96 $204.95 $245.94 $286.93 $327.92 $368.91 $409.90
.bargains $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.cafe $40.49 $80.98 $121.47 $161.96 $202.45 $242.94 $283.43 $323.92 $364.41 $404.90
.capital $60.49 $120.98 $181.47 $241.96 $302.45 $362.94 $423.43 $483.92 $544.41 $604.90
.center $28.49 $56.98 $85.47 $113.96 $142.45 $170.94 $199.43 $227.92 $256.41 $284.90
.cheap $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.coach $59.99 $119.98 $179.97 $239.96 $299.95 $359.94 $419.93 $479.92 $539.91 $599.90
.computer $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.consulting $45.99 $91.98 $137.97 $183.96 $229.95 $275.94 $321.93 $367.92 $413.91 $459.90
.cool $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.coupons $48.49 $96.98 $145.47 $193.96 $242.45 $290.94 $339.43 $387.92 $436.41 $484.90
.digital $37.49 $74.98 $112.47 $149.96 $187.45 $224.94 $262.43 $299.92 $337.41 $374.90
.email $26.99 $53.98 $80.97 $107.96 $134.95 $161.94 $188.93 $215.92 $242.91 $269.90
.engineering $56.99 $113.98 $170.97 $227.96 $284.95 $341.94 $398.93 $455.92 $512.91 $569.90
.enterprises $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.estate $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.events $37.99 $75.98 $113.97 $151.96 $189.95 $227.94 $265.93 $303.92 $341.91 $379.90
.expert $53.99 $107.98 $161.97 $215.96 $269.95 $323.94 $377.93 $431.92 $485.91 $539.90
.express $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.farm $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.fitness $35.99 $71.98 $107.97 $143.96 $179.95 $215.94 $251.93 $287.92 $323.91 $359.90
.forsale $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.foundation $29.49 $58.98 $88.47 $117.96 $147.45 $176.94 $206.43 $235.92 $265.41 $294.90
.fyi $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.group $23.49 $46.98 $70.47 $93.96 $117.45 $140.94 $164.43 $187.92 $211.41 $234.90
.international $28.99 $57.98 $86.97 $115.96 $144.95 $173.94 $202.93 $231.92 $260.91 $289.90
.irish $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.land $35.99 $71.98 $107.97 $143.96 $179.95 $215.94 $251.93 $287.92 $323.91 $359.90
.ltd $26.99 $53.98 $80.97 $107.96 $134.95 $161.94 $188.93 $215.92 $242.91 $269.90
.marketing $36.49 $72.98 $109.47 $145.96 $182.45 $218.94 $255.43 $291.92 $328.41 $364.90
.media $40.99 $81.98 $122.97 $163.96 $204.95 $245.94 $286.93 $327.92 $368.91 $409.90
.money $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.network $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.partners $60.49 $120.98 $181.47 $241.96 $302.45 $362.94 $423.43 $483.92 $544.41 $604.90
.photography $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.photos $24.99 $49.98 $74.97 $99.96 $124.95 $149.94 $174.93 $199.92 $224.91 $249.90
.plus $40.49 $80.98 $121.47 $161.96 $202.45 $242.94 $283.43 $323.92 $364.41 $404.90
.productions $35.99 $71.98 $107.97 $143.96 $179.95 $215.94 $251.93 $287.92 $323.91 $359.90
.properties $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.recipes $68.99 $137.98 $206.97 $275.96 $344.95 $413.94 $482.93 $551.92 $620.91 $689.90
.rentals $39.49 $78.98 $118.47 $157.96 $197.45 $236.94 $276.43 $315.92 $355.41 $394.90
.repair $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.rocks $19.99 $39.98 $59.97 $79.96 $99.95 $119.94 $139.93 $159.92 $179.91 $199.90
.sale $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.school $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.social $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.software $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.support $24.99 $49.98 $74.97 $99.96 $124.95 $149.94 $174.93 $199.92 $224.91 $249.90
.systems $30.99 $61.98 $92.97 $123.96 $154.95 $185.94 $216.93 $247.92 $278.91 $309.90
.team $33.99 $67.98 $101.97 $135.96 $169.95 $203.94 $237.93 $271.92 $305.91 $339.90
.technology $26.49 $52.98 $79.47 $105.96 $132.45 $158.94 $185.43 $211.92 $238.41 $264.90
.today $25.99 $51.98 $77.97 $103.96 $129.95 $155.94 $181.93 $207.92 $233.91 $259.90
.wine $51.99 $103.98 $155.97 $207.96 $259.95 $311.94 $363.93 $415.92 $467.91 $519.90
.works $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.world $36.99 $73.98 $110.97 $147.96 $184.95 $221.94 $258.93 $295.92 $332.91 $369.90
.zone $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.com $14.99 $29.98 $44.97 $59.96 $74.95 $89.94 $104.93 $119.92 $134.91 $149.90
.net $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.org $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.info $24.00 $48.00 $72.00 $96.00 $120.00 $144.00 $168.00 $192.00 $216.00 $240.00
.biz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.us $9.95 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55 $99.50
.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.co.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ie $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.ca $20.49 $40.98 $61.47 $81.96 $102.45 $122.94 $143.43 $163.92 $184.41 $204.90
.eu $9.00 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00 $90.00
.com.au $14.49 $28.98 $43.47 $57.96 $72.45 - - - - -
.site $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.online $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.website $26.99 $53.98 $80.97 $107.96 $134.95 $161.94 $188.93 $215.92 $242.91 $269.90
.space $26.49 $52.98 $79.47 $105.96 $132.45 $158.94 $185.43 $211.92 $238.41 $264.90
.co $34.99 $69.98 $104.97 $139.96 $174.95 - - - - -
.ae $46.99 $93.98 $140.97 $187.96 $234.95 - - - - -
.qa $25.49 $50.98 $76.47 $101.96 $127.45 - - - - -
.co.za $20.49 - - - - - - - - -
.es $10.95 $21.90 $32.85 $43.80 $54.75 - - - - -
.me $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.tv $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.xyz $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.top $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.pro $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.tech $50.99 $101.98 $152.97 $203.96 $254.95 $305.94 $356.93 $407.92 $458.91 $509.90
.store $49.00 $98.00 $147.00 $196.00 $245.00 $294.00 $343.00 $392.00 $441.00 $490.00
.company $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.solutions $28.99 $57.98 $86.97 $115.96 $144.95 $173.94 $202.93 $231.92 $260.91 $289.90
.services $35.99 $71.98 $107.97 $143.96 $179.95 $215.94 $251.93 $287.92 $323.91 $359.90
.deals $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.in $16.99 $33.98 $50.97 $67.96 $84.95 $101.94 $118.93 $135.92 $152.91 $169.90
.de $13.99 - - - - - - - - -
.it $10.50 - - - - - - - - -
.nl $17.50 - - - - - - - - -
.fr $12.05 - - - - - - - - -
.co.il $30.00 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.no $13.50 - - - - - - - - -
.fi $16.50 $33.00 $49.50 $66.00 $82.50 - - - - -
.co.nz $20.50 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $28.00 $56.00 $84.00 - - - - - - -
.gr - $28.00 - - - - - - - -
.ph $52.00 * $122.00 - - $332.00 - - - - $682.00
.jp $38.00 - - - - - - - - -
.club $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.fun $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.press $61.00 $122.00 $183.00 $244.00 $305.00 $366.00 $427.00 $488.00 $549.00 $610.00
.news $29.99 $59.98 $89.97 $119.96 $149.95 $179.94 $209.93 $239.92 $269.91 $299.90
.name $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.mobi $33.50 $67.00 $100.50 $134.00 $167.50 $201.00 $234.50 $268.00 $301.50 $335.00
.guru $37.99 $75.98 $113.97 $151.96 $189.95 $227.94 $265.93 $303.92 $341.91 $379.90
.ninja $27.49 $54.98 $82.47 $109.96 $137.45 $164.94 $192.43 $219.92 $247.41 $274.90
.family $34.99 $69.98 $104.97 $139.96 $174.95 $209.94 $244.93 $279.92 $314.91 $349.90
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.be $9.95 - - - - - - - - -
.mx $59.99 $119.98 $179.97 $239.96 $299.95 - - - - -
.com.mx $59.99 $119.98 $179.97 $239.96 $299.95 $359.94 $419.93 $479.92 $539.91 $599.90
.org.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
